Last updated: Thursday, 27 August 2026 at 19:46 BST
Subscribers are emailed a report of new listings every Wednesday at 6:30pm and Saturday at 7am (UK time).
| Shop | Brand | Model | Size | Condition | Year | Price | Est. UK landed cost | Link |
|---|---|---|---|---|---|---|---|---|
| 109 Watersports | Duotone | Evo SLS | 7m | New | 2022 | £899 | Link | |
| 109 Watersports | Duotone | Neo SLS | 9m | New | 2022 | £949 | Link | |
| 109 Watersports | Duotone (North) | Neo | 7m | Used | £149 | Link | ||
| 109 Watersports | Duotone (North) | Rebel | 8m | Used | £99 | Link | ||
| 109 Watersports | Duotone (North) | Dice | 9m | Used | £199 | Link | ||
| 109 Watersports | Ensis | Spin | 4.6m | Used | £150 | Link | ||
| 109 Watersports | Naish | Triad | 9m | Ex Demo | £899 | Link | ||
| 109 Watersports | Naish | Boxer | 14m | New | £550 | Link | ||
| 109 Watersports | Ozone | Catalyst | 8m | New | £350 | Link | ||
| Board-Worx | Duotone | Neo SLS | 7m | Ex Demo | 2026 | £799 | Link | |
| Board-Worx | Duotone | Neo SLS | 8m | Used | 2024 | £799 | Link | |
| Board-Worx | Duotone | Mono | 9m | New | 2023 | £499 | Link | |
| Board-Worx | Duotone | Rebel SLS | 9m | Used | 2026 | £1099 | Link | |
| Board-Worx | Duotone | Neo | 10m | Ex Demo | 2024 | £799 | Link | |
| Board-Worx | Duotone | Dice SLS | 12m | Used | 2026 | £1295 | Link | |
| Board-Worx | Duotone | Rebel SLS | 12m | Used | 2026 | £1390 | Link | |
| Bracklesham Boardriders | Cabrinha | Contra | 17m | Used | 2014 | £300 | Link | |
| Bracklesham Boardriders | Duotone | Rebel SLS | 7m | Used | 2023 | £700 | Link | |
| Bracklesham Boardriders | Duotone | Dice | 8m | Used | 2019 | £375 | Link | |
| Bracklesham Boardriders | Duotone | Neo SLS | 9m | Used | 2022 | £500 | Link | |
| Bracklesham Boardriders | Duotone | Neo SLS | 11m | Used | 2022 | £500 | Link | |
| Bracklesham Boardriders | Duotone (North) | Rebel | 5m | Used | 2015 | £175 | Link | |
| Bracklesham Boardriders | Duotone (North) | Rebel | 9m | Used | 2013 | £100 | Link | |
| Bracklesham Boardriders | Duotone (North) | Juice | 18m | Used | 2016 | £300 | Link | |
| Bracklesham Boardriders | Flysurfer | ERA | 7m | Used | £900 | Link | ||
| Bracklesham Boardriders | Ozone | Enduro V5 Ultra x | 10m | Used | £1375 | Link | ||
| Funsport Online | Duotone | Neo SLS | 7m | Used | 2026 | £1025 | Link | |
| Funsport Online | Duotone | NEO D/LAB | 8m | Used | 2025 | £849 | Link | |
| Funsport Online | Duotone | Neo DLab | 9m | Used | 2024 | £750 | Link | |
| Funsport Online | Duotone | NEO D/LAB | 10m | Used | 2025 | £890 | Link | |
| Funsport Online | Ozone | Reo V4 | 7m | Used | £395 | Link | ||
| Funsport Online | Ozone | Reo V4 | 9m | Used | £405 | Link | ||
| Funsport Online | Slingshot | UFO V3 | 11m | Used | £695 | Link | ||
| H2O Sports | Blade | Skinny Boy | 9m | Used | £207.50 | Link | ||
| H2O Sports | Blade | Fat Lady | 17m | Used | £249.17 | Link | ||
| H2O Sports | Duotone | Rebel D/LAB | 6.0m | New | £1445.83 | Link | ||
| H2O Sports | Duotone | Neo SLS | 8m | Used | £832.50 | Link | ||
| H2O Sports | Duotone | Neo | 9m | New | 2024 | £790.83 | Link | |
| H2O Sports | Duotone | Neo | 11m | New | 2024 | £832.50 | Link | |
| H2O Sports | Duotone | Neo | 12m | New | 2024 | £874.17 | Link | |
| H2O Sports | Duotone (North) | Mono | 9m | Used | £207.50 | Link | ||
| H2O Sports | Duotone (North) | Mono | 12m | Used | £249.17 | Link | ||
| H2O Sports | F-One | Addikt Tec | 11m | New | £962.50 | Link | ||
| H2O Sports | Ozone | Alfa V1 | 12m | Used | £332.50 | Link | ||
| Kitemana | Airush | Ultra V2 | 7m | Used | 2019 | €199 | ≈£228 landed in UK (incl. est. shipping) | Link |
| Kitemana | Airush | Lithium V13 | 8m | Used | €629 | ≈£679 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Airush | Lithium V13 | 8m | Used | €599 | ≈£648 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Airush | Ultra V2 | 9m | Used | 2019 | €299 | ≈£333 landed in UK (incl. est. shipping) | Link |
| Kitemana | Airush | Lithium V13 | 10m | Used | €649 | ≈£700 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Core | Core XR PRO 2 | Used | €1999 | ≈£2117 landed in UK (incl. est. shipping) | Link | ||
| Kitemana | Core | XR6 | 7m | Used | €379 | ≈£417 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Core | Nexus 4 | 8m | Ex Demo | €969 | ≈£1036 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Core | XR PRO | 8m | Used | €1279 | ≈£1362 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Core | XR PRO | 8m | Used | €1279 | ≈£1362 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Core | Nexus 4 | 9m | Ex Demo | €989 | ≈£1057 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Core | Pace PRO | 9m | Used | €1199 | ≈£1278 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Core | XR PRO | 9m | Used | €1399 | ≈£1488 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Core | Pace PRO | 10m | Ex Demo | €1649 | ≈£1750 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Core | Nexus 4 | 11m | Ex Demo | €1049 | ≈£1120 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Core | Nexus 4 | 11m | Ex Demo | €1049 | ≈£1120 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Core | Nexus 4 | 12m | Ex Demo | €1079 | ≈£1152 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Core | Nexus 4 | 12m | Ex Demo | €1079 | ≈£1152 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Core | Nexus 4 | 13.5m | Ex Demo | €1099 | ≈£1173 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Duotone | Rebel D/LAB | 6m | Used | 2025 | €1249 | ≈£1330 landed in UK (incl. est. shipping) | Link |
| Kitemana | Duotone | Evo D/LAB | 7m | Used | 2026 | €1399 | ≈£1488 landed in UK (incl. est. shipping) | Link |
| Kitemana | Duotone | Neo | 7m | Used | 2019 | €299 | ≈£333 landed in UK (incl. est. shipping) | Link |
| Kitemana | Duotone | Dice SLS | 8m | Used | 2023 | €699 | ≈£753 landed in UK (incl. est. shipping) | Link |
| Kitemana | Duotone | Rebel D/LAB | 8m | Ex Demo | 2025 | €1199 | ≈£1278 landed in UK (incl. est. shipping) | Link |
| Kitemana | Duotone | Rebel SLS | 8m | Used | 2023 | €739 | ≈£795 landed in UK (incl. est. shipping) | Link |
| Kitemana | Duotone | Rebel SLS | 8m | Used | 2024 | €1039 | ≈£1110 landed in UK (incl. est. shipping) | Link |
| Kitemana | Duotone | Rebel SLS | 8m | Used | 2024 | €1099 | ≈£1173 landed in UK (incl. est. shipping) | Link |
| Kitemana | Duotone | Evo | 9m | Used | 2021 | €549 | ≈£595 landed in UK (incl. est. shipping) | Link |
| Kitemana | Duotone | Rebel SLS | 9m | Used | 2024 | €899 | ≈£963 landed in UK (incl. est. shipping) | Link |
| Kitemana | Duotone | Evo D/LAB | 10m | Used | 2024 | €1399 | ≈£1488 landed in UK (incl. est. shipping) | Link |
| Kitemana | Duotone | Neo SLS | 10m | Used | 2024 | €899 | ≈£963 landed in UK (incl. est. shipping) | Link |
| Kitemana | Duotone | Rebel D/LAB | 10m | Used | 2025 | €1329 | ≈£1414 landed in UK (incl. est. shipping) | Link |
| Kitemana | Duotone | Evo D/LAB | 11m | Used | 2024 | €1399 | ≈£1488 landed in UK (incl. est. shipping) | Link |
| Kitemana | Duotone | Neo D/LAB | 11m | Used | 2023 | €1099 | ≈£1173 landed in UK (incl. est. shipping) | Link |
| Kitemana | Duotone | Neo D/LAB | 11m | Used | 2023 | €849 | ≈£910 landed in UK (incl. est. shipping) | Link |
| Kitemana | Duotone | Rebel D/LAB | 11m | Ex Demo | 2025 | €1529 | ≈£1624 landed in UK (incl. est. shipping) | Link |
| Kitemana | Duotone | Rebel SLS | 11m | Used | 2023 | €899 | ≈£963 landed in UK (incl. est. shipping) | Link |
| Kitemana | Duotone | Rebel SLS | 11m | Used | 2024 | €979 | ≈£1047 landed in UK (incl. est. shipping) | Link |
| Kitemana | Duotone | Rebel SLS | 11m | Used | 2024 | €1099 | ≈£1173 landed in UK (incl. est. shipping) | Link |
| Kitemana | Duotone | Neo D/LAB | 12m | Used | 2023 | €699 | ≈£753 landed in UK (incl. est. shipping) | Link |
| Kitemana | Duotone | Evo | 14m | Used | 2021 | €749 | ≈£805 landed in UK (incl. est. shipping) | Link |
| Kitemana | Duotone | Juice D/LAB | 17m | Used | 2024 | €1539 | ≈£1634 landed in UK (incl. est. shipping) | Link |
| Kitemana | Eleveight | XS V3 | Used | 2023 | €849 | ≈£910 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Eleveight | RS+ V3 | 8m | Used | €929 | ≈£994 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Eleveight | RS V7 | 10m | Used | €349 | ≈£386 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Eleveight | RS+ V3 | 12m | Used | €999 | ≈£1068 landed in UK (incl. est. shipping) | Link | |
| Kitemana | F-One | Bandit S | Used | 2019 | €249 | ≈£281 landed in UK (incl. est. shipping) | Link | |
| Kitemana | F-One | Bandit | 10m | Used | 2021 | €499 | ≈£543 landed in UK (incl. est. shipping) | Link |
| Kitemana | F-One | Bandit | 10m | Used | 2022 | €529 | ≈£575 landed in UK (incl. est. shipping) | Link |
| Kitemana | F-One | Bandit | 12m | Used | 2018 | €279 | ≈£312 landed in UK (incl. est. shipping) | Link |
| Kitemana | Flysurfer | ERA | Ex Demo | €849 | ≈£910 landed in UK (incl. est. shipping) | Link | ||
| Kitemana | Flysurfer | Era 2 | 8m | Used | €1199 | ≈£1278 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Flysurfer | Era | 8m | Used | 2024 | €629 | ≈£679 landed in UK (incl. est. shipping) | Link |
| Kitemana | Flysurfer | Era 2 | 10m | Used | €1299 | ≈£1383 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Gaastra | Spark | 9m | Used | 2024 | €399 | ≈£438 landed in UK (incl. est. shipping) | Link |
| Kitemana | Gaastra | Spark | 12m | Used | 2024 | €479 | ≈£522 landed in UK (incl. est. shipping) | Link |
| Kitemana | Harlem | GO V4 | Used | €199 | ≈£228 landed in UK (incl. est. shipping) | Link | ||
| Kitemana | Harlem | Thrive | Ex Demo | €1199 | ≈£1278 landed in UK (incl. est. shipping) | Link | ||
| Kitemana | Harlem | Strike V1 | Used | €269 | ≈£302 landed in UK (incl. est. shipping) | Link | ||
| Kitemana | Harlem | Go V5 | 8m | Used | €249 | ≈£281 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Harlem | Thrive V1 | 8m | Used | €1179 | ≈£1257 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Harlem | Thrive V1 | 9m | Used | €1199 | ≈£1278 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Harlem | Thrive V1 | 10m | Used | €1299 | ≈£1383 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Harlem | Thrive V1 | 12m | Used | €1449 | ≈£1540 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Naish | Psycho NVision | Used | 2024 | €999 | ≈£1068 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Naish | Psycho Q Series | 7m | Ex Demo | 2025 | €879 | ≈£942 landed in UK (incl. est. shipping) | Link |
| Kitemana | Naish | Pivot | 8m | Used | 2024 | €699 | ≈£753 landed in UK (incl. est. shipping) | Link |
| Kitemana | Naish | Pivot | 9m | Used | 2021 | €319 | ≈£354 landed in UK (incl. est. shipping) | Link |
| Kitemana | Naish | Pivot NVision | 9m | Ex Demo | 2026 | €1299 | ≈£1383 landed in UK (incl. est. shipping) | Link |
| Kitemana | Naish | Psycho Q Series | 11m | Ex Demo | 2025 | €899 | ≈£963 landed in UK (incl. est. shipping) | Link |
| Kitemana | Naish | Psycho Q Series | 11m | Ex Demo | 2025 | €949 | ≈£1015 landed in UK (incl. est. shipping) | Link |
| Kitemana | Naish | Triad | 12m | Used | 2022 | €529 | ≈£575 landed in UK (incl. est. shipping) | Link |
| Kitemana | North | Orbit Ultra | 8.1m | Used | 2025 | €799 | ≈£858 landed in UK (incl. est. shipping) | Link |
| Kitemana | North | Orbit | 8m | Used | 2024 | €829 | ≈£889 landed in UK (incl. est. shipping) | Link |
| Kitemana | North | Orbit Pro | 9m | Used | 2025 | €899 | ≈£963 landed in UK (incl. est. shipping) | Link |
| Kitemana | North | Reach | 10m | Used | 2021 | €299 | ≈£333 landed in UK (incl. est. shipping) | Link |
| Kitemana | North | Orbit Pro | 11m | Used | 2024 | €789 | ≈£847 landed in UK (incl. est. shipping) | Link |
| Kitemana | North | Orbit | 11m | Used | 2024 | €899 | ≈£963 landed in UK (incl. est. shipping) | Link |
| Kitemana | Ozone | Edge V11 | Used | €399 | ≈£438 landed in UK (incl. est. shipping) | Link | ||
| Kitemana | Ozone | Edge VT | Used | €1399 | ≈£1488 landed in UK (incl. est. shipping) | Link | ||
| Kitemana | Ozone | Enduro V5 | Used | €849 | ≈£910 landed in UK (incl. est. shipping) | Link | ||
| Kitemana | Reedin | Hyper Model | 8m | Used | 2025 | €929 | ≈£994 landed in UK (incl. est. shipping) | Link |
| Kitemana | Reedin | Hyper Model | 8m | Used | 2025 | €1099 | ≈£1173 landed in UK (incl. est. shipping) | Link |
| Kitemana | Reedin | Hyper Model | 8m | Used | 2025 | €799 | ≈£858 landed in UK (incl. est. shipping) | Link |
| Kitemana | Reedin | Hyper Model | 8m | Used | 2025 | €1099 | ≈£1173 landed in UK (incl. est. shipping) | Link |
| Kitemana | Reedin | Super Model | 8m | Used | 2025 | €879 | ≈£942 landed in UK (incl. est. shipping) | Link |
| Kitemana | Reedin | Super Model | 9m | Ex Demo | 2025 | €899 | ≈£963 landed in UK (incl. est. shipping) | Link |
| Kitemana | Reedin | Hyper Model | 10m | Used | 2025 | €899 | ≈£963 landed in UK (incl. est. shipping) | Link |
| Kitemana | Reedin | Hyper Model | 10m | Used | 2025 | €1299 | ≈£1383 landed in UK (incl. est. shipping) | Link |
| Kitemana | Slingshot | Code NXT V1 | 8m | Used | €1299 | ≈£1383 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Slingshot | Rally GT V2 | 8m | Used | €329 | ≈£365 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Slingshot | Raptor V1 | 8m | Used | 2020 | €249 | ≈£281 landed in UK (incl. est. shipping) | Link |
| Kitemana | Slingshot | Code NXT V1 | 10m | Used | €1499 | ≈£1592 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Slingshot | Rally GT V2 | 10m | Used | €469 | ≈£512 landed in UK (incl. est. shipping) | Link | |
| KSSCo. Store | Ozone | Enduro V3 | 5m | New | £699 | Link | ||
| KSSCo. Store | Ozone | Catalyst V3 | 6m | Used | £495 | Link | ||
| KSSCo. Store | Ozone | Reo V6 | 6m | New | £799 | Link | ||
| KSSCo. Store | Ozone | Reo V6 | 7m | Used | £679 | Link | ||
| KSSCo. Store | Ozone | Reo V6 | 9m | Used | £699 | Link | ||
| KSSCo. Store | Ozone | Reo V6 | 9m | New | £959 | Link | ||
| KSSCo. Store | Ozone | Alpha V2 | 10m | Used | £799 | Link | ||
| KSSCo. Store | Ozone | Catalyst V3 | 14m | Used | £699 | Link | ||
| PKS Watersports | North | Orbit Ultra | New | 2025 | £1100 | Link | ||
| PKS Watersports | North | Orbit Pro | 9m | New | 2025 | £800 | Link | |
| PKS Watersports | Slingshot | Ghost | 8m | New | £250 | Link | ||
| PKS Watersports | Slingshot | Ghost | 12m | New | £300 | Link | ||
| PKS Watersports | Slingshot | Ghost | 12m | New | £350 | Link | ||
| S2AS | Core | XR Pro | 9m | Used | £1000 | Link | ||
| S2AS | Core | XR Pro | 12m | Used | £1100 | Link | ||
| S2AS | Ocean Rodeo | Roam Aluula HL | 8m | New | 2024 | £650 | Link | |
| S2AS | Ocean Rodeo | Roam Aluula HL | 9m | New | 2024 | £700 | Link | |
| S2AS | Ozone | ENDURO V5 | 9m | New | 2025 | £1045 | Link | |
| S2AS | Ozone | ENDURO V5 | 9m | New | 2025 | £1045 | Link | |
| S2AS | Xenon | Lip | 5m | New | £229 | Link | ||
| S2AS | Xenon | Lip | 7m | New | £249 | Link | ||
| The Kitesurf Centre | Core | Nexus 3 | 9m | Used | 2023 | £595 | Link | |
| The Kitesurf Centre | Core | Nexus 4 | 11m | Used | 2025 | £795 | Link | |
| The Kitesurf Centre | Core | Nexus 3 | 13.5m | Used | 2023 | £695 | Link | |
| Worthing Watersports | Duotone | Rebel SLS | 6m | Used | 2026 | £1069 | Link | |
| Worthing Watersports | Duotone | Neo SLS | 6m | Used | 2026 | £974 | Link | |
| Worthing Watersports | Duotone | Neo SLS | 6m | Used | 2025 | £899 | Link | |
| Worthing Watersports | Duotone | Kite Rebel D/Lab | 6m | New | 2025 | £1735.30 | Link | |
| Worthing Watersports | Duotone | Evo | 8m | New | 2025 | £927.99 | Link | |
| Worthing Watersports | Duotone | Evo | 8m | New | 2025 | £927.99 | Link | |
| Worthing Watersports | Duotone | Evo | 9m | New | 2025 | £979.99 | Link | |
| Worthing Watersports | Duotone | Neo | 9m | New | 2025 | £905.40 | Link | |
| Worthing Watersports | Duotone | Evo D/LAB | 10m | Used | 2026 | £1499 | Link | |
| Worthing Watersports | Duotone | Neo D/LAB | 10m | Used | 2025 | £1559 | Link | |
| Worthing Watersports | Duotone | Evo | 10m | Used | 2025 | £950 | Link | |
| Worthing Watersports | Duotone | Evo | 10m | New | 2025 | £1038.99 | Link | |
| Worthing Watersports | Duotone | Evo | 10m | New | 2025 | £1038.99 | Link | |
| Worthing Watersports | Duotone | Neo | 11m | New | 2025 | £1007.40 | Link | |
| Worthing Watersports | Duotone | Neo | 12m | New | 2025 | £1055.40 | Link |
| Shop | Brand | Model | Size | Condition | Year | Price | Est. UK landed cost | Link |
|---|---|---|---|---|---|---|---|---|
| Kitemana | Reedin | Super Model | 4m | Ex Demo | 2025 | €699 | ≈£753 landed in UK (incl. est. shipping) | Link |
| Shop | Brand | Model | Size | Condition | Year | Price | Est. UK landed cost | Link |
|---|---|---|---|---|---|---|---|---|
| Bracklesham Boardriders | F-One | Frigate 4M Parawing | 4m | Used | £350 | Link | ||
| Kitemana | Flysurfer | Soul 3 | 10m | Used | €1249 | ≈£1330 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Flysurfer | Soul 1 | 15m | Used | €849 | ≈£910 landed in UK (incl. est. shipping) | Link |
| Shop | Brand | Model | Size | Condition | Year | Price | Est. UK landed cost | Link |
|---|---|---|---|---|---|---|---|---|
| Bracklesham Boardriders | Duotone (North) | Nugget | 5'2" | Used | £275 | Link | ||
| Bracklesham Boardriders | F-One | Mitu Pro Carbon | 5'8" | Used | 2021 | £250 | Link | |
| Bracklesham Boardriders | Lieuwe | Shotgun | 138 x 42 | Used | £500 | Link | ||
| EDGE Watersports | Duotone | Spike SLS | 153cm | Used | £450 | Link | ||
| EDGE Watersports | Duotone | Spike | 153cm | Used | £400 | Link | ||
| EDGE Watersports | Duotone (North) | Spike | Used | 2021 | £375 | Link | ||
| Kitemana | Brunotti | Dimension | Ex Demo | 2023 | €299 | ≈£333 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Brunotti | Discovery | Ex Demo | 2023 | €249 | ≈£281 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Brunotti | Onyx | Ex Demo | 2019 | €199 | ≈£228 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Brunotti | Riptide Aqua | Ex Demo | 2023 | €329 | ≈£365 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Brunotti | Riptide Blossom | Ex Demo | 2024 | €239 | ≈£270 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Brunotti | YZ Marshall | Ex Demo | 2023 | €349 | ≈£386 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Lieuwe | Shotgun | 136cm | Used | €499 | ≈£543 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Naish | Monarch KL Pro Model | Used | 2020 | €229 | ≈£260 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Slingshot | Lunacy LEN10 Custom | Used | €99 | ≈£123 landed in UK (incl. est. shipping) | Link | ||
| KSSCo. Store | Ozone | Infinity V3 | 144 x 47 | Used | £595 | Link | ||
| Northern Watersports | Eleveight | Master V4 | 139cm | Used | 2022 | £400 | Link | |
| PKS Watersports | North | Comp | New | 2021 | £450 | Link | ||
| PKS Watersports | North | Trace TT | New | 2022 | £450 | Link | ||
| S2AS | Shinn | Monkette Gumbubble | 129x39 | New | £210 | Link | ||
| S2AS | Shinn | Monkette Gumbubble | 131x40 | New | £210 | Link | ||
| S2AS | Shinn | Monkette Prismatic | 132cm | New | £259 | Link | ||
| S2AS | Shinn | Monkette Gumbubble | 133x41 | New | £210 | Link | ||
| S2AS | Shinn | Bronq Luigi | 135x41 | New | £259 | Link | ||
| S2AS | Shinn | Monkette Prismatic | 136cm | New | £259 | Link | ||
| S2AS | Shinn | Absinthe Prismatic | 137cm | New | £349 | Link | ||
| S2AS | Shinn | Slicer Split | 138cm | New | £399 | Link | ||
| S2AS | Shinn | ADHD Distortion | 138x41 | New | £259 | Link | ||
| S2AS | Shinn | Slicer Split | 140cm | New | £399 | Link | ||
| S2AS | Shinn | Absinthe Prismatic | 141cm | New | £349 | Link | ||
| S2AS | Shinn | Vilion Prismatic | 142cm | New | £239 | Link | ||
| S2AS | Shinn | ADHD Distortion | 142x43 | New | £259 | Link | ||
| S2AS | Shinn | Ronson Chromatic | 144x43 | New | £269 | Link | ||
| S2AS | Shinn | ADHD Prismatic | 145cm | New | £289 | Link | ||
| S2AS | Shinn | ADHD Chromatic | 145x43 | New | £259 | Link | ||
| S2AS | Shinn | Vilion Prismatic | 146cm | New | £239 | Link | ||
| S2AS | Shinn | Superking Prismatic | 146cm | New | £269 | Link | ||
| S2AS | Shinn | Vilion Prismatic | 150cm | New | £239 | Link | ||
| S2AS | Slingshot | Formula V3 | 140cm | New | £569 | Link | ||
| S2AS | Xenon | Laluz Women | 132cm | New | 2024 | £395 | Link | |
| S2AS | Xenon | Laluz | 135cm | New | £395 | Link | ||
| S2AS | Xenon | Laluz Women | 135cm | New | 2024 | £395 | Link | |
| S2AS | Xenon | Rayo | 137x42 | New | £319 | Link | ||
| S2AS | Xenon | Laluz | 138cm | New | £395 | Link | ||
| S2AS | Xenon | Hop | 138cm | New | 2024 | £369 | Link | |
| S2AS | Xenon | Laluz | 141cm | New | £395 | Link | ||
| S2AS | Xenon | Hop | 142cm | New | 2024 | £369 | Link | |
| The Kitesurf Centre | Duotone | Volt SLS | 5'3" | Ex Demo | 2026 | £695 | Link | |
| The Kitesurf Centre | Duotone | Jaime SLS | 136 | Ex Demo | 2026 | £895 | Link | |
| Worthing Watersports | Duotone | FreeWave SLS | 95L | Used | 2024 | £1379 | Link | |
| Worthing Watersports | Duotone | Twintip Team Series Freestyle SLS | 140cm | New | 2025 | £661.95 | Link | |
| Worthing Watersports | Duotone | Select SLS | 141 | Used | 2026 | £659 | Link | |
| Worthing Watersports | Duotone | Twintip Select SLS | 141cm | New | 2025 | £661.95 | Link | |
| Worthing Watersports | Duotone | Jaime | 142 | Used | 2026 | £429 | Link | |
| Worthing Watersports | Duotone | Twintip Team Series Park SLS | 151cm | New | 2025 | £394.95 | Link |
| Shop | Brand | Model | Size | Condition | Year | Price | Est. UK landed cost | Link |
|---|---|---|---|---|---|---|---|---|
| Board-Worx | Duotone | Volt D/LAB | 5'1" | Used | 2026 | £799 | Link | |
| Board-Worx | Duotone | Whip SLS | 5'1" | Used | 2026 | £699 | Link | |
| Board-Worx | Duotone | Volt SLS | 5'3" | Ex Demo | 2026 | £695 | Link | |
| Board-Worx | Duotone | Session SLS | 5'10" | Ex Demo | 2021 | £499 | Link | |
| Bracklesham Boardriders | RRD | Chiatta | 5'11" | Used | £175 | Link | ||
| H2O Sports | Duotone | Pro Wam | 5'6" | Used | £249.17 | Link | ||
| H2O Sports | ITWIT | Surf Long Board | 10' | Used | £207.50 | Link | ||
| Kitemana | Duotone | Fish D/LAB | Used | 2024 | €629 | ≈£679 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Duotone | Wam D/LAB | Used | 2024 | €599 | ≈£648 landed in UK (incl. est. shipping) | Link | |
| Kitemana | F-One | Mitu Pro | Used | 2015 | €199 | ≈£228 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Naish | Fish | Used | 2024 | €499 | ≈£543 landed in UK (incl. est. shipping) | Link | |
| Kitemana | Naish | Global | Ex Demo | 2020 | €329 | ≈£365 landed in UK (incl. est. shipping) | Link | |
| Kitesurf.co.uk | Duotone | Pro Wam | 5'8" | Ex Demo | £288 | Link | ||
| Worthing Watersports | Duotone | Whip D/LAB | 5'1" | Used | 2026 | £725 | Link | |
| Worthing Watersports | Duotone | Whip SLS Concept Blue | 5'1" | New | 2025 | £680.95 | Link |
| Shop | Brand | Model | Size | Condition | Year | Price | Est. UK landed cost | Link |
|---|---|---|---|---|---|---|---|---|
| 109 Watersports | Naish | Hover Chimera | 6'0" | New | 2025 | £909 | Link | |
| 109 Watersports | Naish | Hover GS Wing Foil Board | 85 | New | £599 | Link | ||
| Board-Worx | Ensis | Rock 'n' Roll | 107L | Used | £599 | Link | ||
| Board-Worx | North | Midi | 6'4" 96L | Used | 2025 | £799 | Link | |
| Bracklesham Boardriders | Duotone | Free foil | 5'0" | Used | £350 | Link | ||
| Bracklesham Boardriders | F-One | Armstrong ML | 65L | Used | £900 | Link | ||
| Bracklesham Boardriders | Naish | Hover Inflatable | 5'3" | Ex Demo | £475 | Link | ||
| Bracklesham Boardriders | STX | Inflatable Wing Foil Board | 5'10" | Used | £200 | Link | ||
| H2O Sports | Rocket Wing Board | 5'3" | New | £832.50 | Link | |||
| H2O Sports | The Ginxu | 26L | New | £615.83 | Link | |||
| H2O Sports | The Ginxu | 32L | New | £632.50 | Link | |||
| H2O Sports | The Ginxu | 39L | New | £665.83 | Link | |||
| H2O Sports | The Ginxu | 46L | New | £687.50 | Link | |||
| H2O Sports | The Ginxu | 54L | New | £750 | Link | |||
| H2O Sports | The Ginxu | 62L | New | £790.83 | Link | |||
| H2O Sports | The Ginxu | 72L | New | £832.50 | Link | |||
| H2O Sports | The Ginxu | 82L | New | £837.50 | Link | |||
| H2O Sports | The Ginxu | 92L | New | £907.92 | Link | |||
| H2O Sports | The Ginxu | 105L | New | £916.25 | Link | |||
| H2O Sports | The Ginxu | 120L | New | £928.75 | Link | |||
| H2O Sports | Core | Roamer | 4'11" | Used | £665.83 | Link | ||
| H2O Sports | F-One | Rocket | 4'6" | Used | £290.83 | Link | ||
| Kitesurf.co.uk | Naish | Hover Wing Carbon Ultra | 6'6" | Ex Demo | £692 | Link | ||
| S2AS | North | Scoop | 120x46cm | New | 2025 | £739 | Link | |
| S2AS | Shinn | Jackson Chromatic | 112cm | New | £309 | Link | ||
