Last updated: Saturday, 24 October 2026 at 11:12 BST
Subscribers are emailed a report of new listings every Wednesday at 6:30pm and Saturday at 7am (UK time).
| Shop | Brand | Model | Size | Condition | Year | Price | Est. UK landed cost | Nights out | Link |
|---|---|---|---|---|---|---|---|---|---|
| 109 Watersports | Duotone | Unit | 4m | Used | 2025 | £475 | 3.7 nights out | Link | |
| 109 Watersports | Duotone | Neo SLS | 9m | New | 2022 | £949 | 7.3 nights out | Link | |
| 109 Watersports | Duotone (North) | Neo | 7m | Used | £149 | 1.1 nights out | Link | ||
| 109 Watersports | Duotone (North) | Rebel | 8m | Used | £99 | 0.8 nights out | Link | ||
| 109 Watersports | Duotone (North) | Dice | 9m | Used | £199 | 1.5 nights out | Link | ||
| 109 Watersports | Naish | Triad | 9m | Ex Demo | £899 | 6.9 nights out | Link | ||
| 109 Watersports | Naish | Boxer | 14m | Used | £550 | 4.2 nights out | Link | ||
| 109 Watersports | Ozone | Catalyst | 8m | Used | £350 | 2.7 nights out | Link | ||
| Board-Worx | Core | Pace Pro 1 Aluula | 8m | Used | £1199 | 9.2 nights out | Link | ||
| Board-Worx | Core | XR7 | 9m | Used | £570 | 4.4 nights out | Link | ||
| Board-Worx | Duotone | Mono | 9m | Ex Demo | 2023 | £499 | 3.8 nights out | Link | |
| Board-Worx | Duotone | Dice SLS | 9m | Used | 2026 | £999 | 7.7 nights out | Link | |
| Board-Worx | Duotone | Neo | 10m | Used | 2024 | £799 | 6.2 nights out | Link | |
| Board-Worx | Duotone | Dice SLS | 12m | Used | 2026 | £1049 | 8.1 nights out | Link | |
| Board-Worx | Duotone | Rebel SLS | 12m | Used | 2026 | £1390 | 10.7 nights out | Link | |
| eBay (UK) | Advance Kites | 12m | Used | £115.10 | 0.9 nights out | Link | |||
| eBay (UK) | Airush | Lift V4 | 9m | Ex Demo | £747.00 | 5.8 nights out | Link | ||
| eBay (UK) | Cabrinha | FX | Used | 2019 | £200.68 | 1.5 nights out | Link | ||
| eBay (UK) | Cabrinha | Moto | 6m | Used | £250.30 | 1.9 nights out | Link | ||
| eBay (UK) | Cabrinha | Switchblade | 12m | Used | £363.70 | 2.8 nights out | Link | ||
| eBay (UK) | Cabrinha | Drifter | 12m | Used | 2023 | £399.00 | 3.1 nights out | Link | |
| eBay (UK) | Cabrinha | Switchblade | 12m | Used | 2015 | £312.70 | 2.4 nights out | Link | |
| eBay (UK) | Core | XR5 7 | 7m | Used | £389.20 | 3.0 nights out | Link | ||
| eBay (UK) | Core | GTS4 | 8m | Used | £271.10 | 2.1 nights out | Link | ||
| eBay (UK) | Core | XR 7 | 9m | Used | £588.10 | 4.5 nights out | Link | ||
| eBay (UK) | Core | Pace Pro 10 | 10sqm | Used | £1001.20 | 7.7 nights out | Link | ||
| eBay (UK) | Duotone | Evo | 8m | Used | 2020 | £312.70 | 2.4 nights out | Link | |
| eBay (UK) | Duotone | Evo D/LAB | 8m | Used | 2026 | £1430.62 | 11.0 nights out | Link | |
| eBay (UK) | Duotone | Evo SLS | 11m | Used | £567.70 | 4.4 nights out | Link | ||
| eBay (UK) | Duotone | Evo SLS | 12m | Used | 2023 | £618.70 | 4.8 nights out | Link | |
| eBay (UK) | Duotone (North) | Vegas | 7m | Used | 2015 | £120.30 | 0.9 nights out | Link | |
| eBay (UK) | Duotone (North) | Rebel | 9m | Used | £210.00 | 1.6 nights out | Link | ||
| eBay (UK) | Duotone (North) | Evo | 10m | Used | £156.70 | 1.2 nights out | Link | ||
| eBay (UK) | Duotone (North) | Juice | 15m | Used | 2017 | £291.90 | 2.2 nights out | Link | |
| eBay (UK) | Eleveight | RS | 8m | Used | £312.70 | 2.4 nights out | Link | ||
| eBay (UK) | F-One | Strike Aluula | 4.5m | Used | £465.70 | 3.6 nights out | Link | ||
| eBay (UK) | F-One | Bandit XV | 9m | Used | £516.70 | 4.0 nights out | Link | ||
| eBay (UK) | Flexifoil | Proton | 9m | Used | £65.47 | 0.5 nights out | Link | ||
| eBay (UK) | Liquid Force | NV | 9m | Used | £229.50 | 1.8 nights out | Link | ||
| eBay (UK) | Naish | Park | 8m | Used | £156.70 | 1.2 nights out | Link | ||
| eBay (UK) | Naish | Bolt | 10.5m | Used | £63.10 | 0.5 nights out | Link | ||
| eBay (UK) | Naish | Pivot NVision | 12m | Used | 2024 | £617.68 | 4.8 nights out | Link | |
| eBay (UK) | Naish | Bolt | 12m | Used | £156.70 | 1.2 nights out | Link | ||
| eBay (UK) | North | Orbit | 9m | Used | £125.00 | 1.0 night out | Link | ||
| eBay (UK) | Ozone | Edge | Used | £516.70 | 4.0 nights out | Link | |||
| eBay (UK) | Ozone | Code V4 | Used | £338.20 | 2.6 nights out | Link | |||
| eBay (UK) | Ozone | Code V4 | Used | £338.20 | 2.6 nights out | Link | |||
| eBay (UK) | PKD | Century | 8m | Used | £234.70 | 1.8 nights out | Link | ||
| eBay (UK) | PLKB | Swell V4 | 5m | Used | £291.90 | 2.2 nights out | Link | ||
| eBay (UK) | PLKB | Hook V2 | 12m | Used | £363.70 | 2.8 nights out | Link | ||
| eBay (UK) | Reedin | Hypermodel BrainChild | 7m | Used | 2025 | £822.70 | 6.3 nights out | Link | |
| eBay (UK) | Reedin | HyperModel BrainChild | 9m | Ex Demo | £829.00 | 6.4 nights out | Link | ||
| eBay (UK) | Reedin | Hypermodel BrainChild | 10m | Used | 2025 | £516.70 | 4.0 nights out | Link | |
| eBay (UK) | RRD | Religion | 6m | Used | £78.70 | 0.6 nights out | Link | ||
| eBay (UK) | RRD | Addiction MK6 | 7m | Used | 2020 | £125.50 | 1.0 night out | Link | |
| eBay (UK) | RRD | Obsession | 12m | Used | £156.70 | 1.2 nights out | Link | ||
| eBay (UK) | Slingshot | Assault | Used | £130.70 | 1.0 night out | Link | |||
| eBay (UK) | Slingshot | Turbo Diesel | Used | £89.10 | 0.7 nights out | Link | |||
| eBay (UK) | Slingshot | UFO 7 | 7m | Used | £394.30 | 3.0 nights out | Link | ||
| eBay (UK) | Slingshot | REV | 11m | Used | £52.70 | 0.4 nights out | Link | ||
| Kitemana | Airush | Ultra V2 | 7m | Used | 2019 | €179 | ≈£203 landed in UK (incl. est. shipping) | 1.6 nights out | Link |
| Kitemana | Airush | Lithium V13 | 8m | Used | €599 | ≈£633 landed in UK (incl. est. shipping) | 4.9 nights out | Link | |
| Kitemana | Airush | Ultra V2 | 9m | Used | 2019 | €299 | ≈£326 landed in UK (incl. est. shipping) | 2.5 nights out | Link |
| Kitemana | Cabrinha | Moto X | Used | 2024 | €469 | ≈£500 landed in UK (incl. est. shipping) | 3.9 nights out | Link | |
| Kitemana | Cabrinha | Drifter | 12m | Used | 2019 | €199 | ≈£223 landed in UK (incl. est. shipping) | 1.7 nights out | Link |
| Kitemana | Core | Nexus 4 | 5m | Ex Demo | €969 | ≈£1012 landed in UK (incl. est. shipping) | 7.8 nights out | Link | |
| Kitemana | Core | XR PRO | 6m | Ex Demo | €1099 | ≈£1146 landed in UK (incl. est. shipping) | 8.8 nights out | Link | |
| Kitemana | Core | Nexus 4 | 7m | Ex Demo | €969 | ≈£1012 landed in UK (incl. est. shipping) | 7.8 nights out | Link | |
| Kitemana | Core | Nexus 4 | 7m | Ex Demo | €949 | ≈£992 landed in UK (incl. est. shipping) | 7.6 nights out | Link | |
| Kitemana | Core | Nexus 4 | 8m | Ex Demo | €969 | ≈£1012 landed in UK (incl. est. shipping) | 7.8 nights out | Link | |
| Kitemana | Core | XR PRO | 8m | Used | €1279 | ≈£1330 landed in UK (incl. est. shipping) | 10.2 nights out | Link | |
| Kitemana | Core | Pace | 8m | Used | €1299 | ≈£1351 landed in UK (incl. est. shipping) | 10.4 nights out | Link | |
| Kitemana | Core | Pace PRO | 8m | Ex Demo | €1449 | ≈£1504 landed in UK (incl. est. shipping) | 11.6 nights out | Link | |
| Kitemana | Core | XR PRO | 8m | Ex Demo | €1299 | ≈£1351 landed in UK (incl. est. shipping) | 10.4 nights out | Link | |
| Kitemana | Core | Nexus 4 | 9m | Ex Demo | €989 | ≈£1033 landed in UK (incl. est. shipping) | 8.0 nights out | Link | |
| Kitemana | Core | Nexus 4 | 9m | Ex Demo | €989 | ≈£1033 landed in UK (incl. est. shipping) | 8.0 nights out | Link | |
| Kitemana | Core | XR PRO | 9m | Used | €1399 | ≈£1453 landed in UK (incl. est. shipping) | 11.2 nights out | Link | |
| Kitemana | Core | Pace PRO | 9m | Ex Demo | €1549 | ≈£1607 landed in UK (incl. est. shipping) | 12.4 nights out | Link | |
| Kitemana | Core | XR PRO | 9m | Ex Demo | €1299 | ≈£1351 landed in UK (incl. est. shipping) | 10.4 nights out | Link | |
| Kitemana | Core | Nexus 4 | 10m | Ex Demo | €969 | ≈£1012 landed in UK (incl. est. shipping) | 7.8 nights out | Link | |
| Kitemana | Core | XR PRO | 10m | Ex Demo | €1349 | ≈£1402 landed in UK (incl. est. shipping) | 10.8 nights out | Link | |
| Kitemana | Core | Nexus 4 | 11m | Ex Demo | €1049 | ≈£1094 landed in UK (incl. est. shipping) | 8.4 nights out | Link | |
| Kitemana | Core | Nexus 4 | 12m | Ex Demo | €1079 | ≈£1125 landed in UK (incl. est. shipping) | 8.7 nights out | Link | |
| Kitemana | Core | XR7 | 12m | Used | €669 | ≈£705 landed in UK (incl. est. shipping) | 5.4 nights out | Link | |
| Kitemana | Core | XR8 | 12m | Used | €949 | ≈£992 landed in UK (incl. est. shipping) | 7.6 nights out | Link | |
| Kitemana | Core | XR7 | 13.5m | Used | €679 | ≈£715 landed in UK (incl. est. shipping) | 5.5 nights out | Link | |
| Kitemana | Duotone | Neo SLS | 6m | Used | 2021 | €319 | ≈£346 landed in UK (incl. est. shipping) | 2.7 nights out | Link |
| Kitemana | Duotone | Rebel D/LAB | 6m | Used | 2025 | €1249 | ≈£1299 landed in UK (incl. est. shipping) | 10.0 nights out | Link |
| Kitemana | Duotone | Evo D/LAB | 7m | Used | 2024 | €1399 | ≈£1453 landed in UK (incl. est. shipping) | 11.2 nights out | Link |
| Kitemana | Duotone | Evo D/LAB | 7m | Used | 2026 | €1399 | ≈£1453 landed in UK (incl. est. shipping) | 11.2 nights out | Link |
| Kitemana | Duotone | Evo SLS | 7m | Used | 2025 | €899 | ≈£941 landed in UK (incl. est. shipping) | 7.2 nights out | Link |
| Kitemana | Duotone | Rebel SLS | 8m | Used | 2024 | €1039 | ≈£1084 landed in UK (incl. est. shipping) | 8.4 nights out | Link |
| Kitemana | Duotone | Dice SLS | 8m | Used | 2023 | €619 | ≈£654 landed in UK (incl. est. shipping) | 5.0 nights out | Link |
| Kitemana | Duotone | Dice SLS | 9m | Used | 2023 | €589 | ≈£623 landed in UK (incl. est. shipping) | 4.8 nights out | Link |
| Kitemana | Duotone | Dice SLS | 9m | Ex Demo | 2024 | €549 | ≈£582 landed in UK (incl. est. shipping) | 4.5 nights out | Link |
| Kitemana | Duotone | Evo | 9m | Used | 2020 | €369 | ≈£398 landed in UK (incl. est. shipping) | 3.1 nights out | Link |
| Kitemana | Duotone | Evo D/LAB | 9m | Ex Demo | 2024 | €1129 | ≈£1176 landed in UK (incl. est. shipping) | 9.1 nights out | Link |
| Kitemana | Duotone | Rebel SLS | 9m | Used | 2025 | €1129 | ≈£1176 landed in UK (incl. est. shipping) | 9.1 nights out | Link |
| Kitemana | Duotone | Rebel SLS | 10m | Used | 2024 | €849 | ≈£889 landed in UK (incl. est. shipping) | 6.9 nights out | Link |
| Kitemana | Duotone | Rebel SLS | 11m | Used | 2024 | €979 | ≈£1023 landed in UK (incl. est. shipping) | 7.9 nights out | Link |
| Kitemana | Duotone | Neo D/LAB | 11m | Used | 2023 | €1099 | ≈£1146 landed in UK (incl. est. shipping) | 8.8 nights out | Link |
| Kitemana | Duotone | Neo D/LAB | 11m | Used | 2023 | €849 | ≈£889 landed in UK (incl. est. shipping) | 6.9 nights out | Link |
| Kitemana | Duotone | Neo D/LAB | 12m | Used | 2023 | €699 | ≈£736 landed in UK (incl. est. shipping) | 5.7 nights out | Link |
| Kitemana | Duotone | Rebel SLS | 12m | Used | 2025 | €1199 | ≈£1248 landed in UK (incl. est. shipping) | 9.6 nights out | Link |
| Kitemana | Duotone | Juice D/LAB | 17m | Used | 2024 | €1729 | ≈£1791 landed in UK (incl. est. shipping) | 13.8 nights out | Link |
| Kitemana | Duotone (North) | Rebel SLS | 7m | Used | 2023 | €799 | ≈£838 landed in UK (incl. est. shipping) | 6.5 nights out | Link |
| Kitemana | Duotone (North) | Rebel SLS | 10m | Used | 2023 | €899 | ≈£941 landed in UK (incl. est. shipping) | 7.2 nights out | Link |
| Kitemana | Duotone (North) | Rebel SLS | 12m | Used | 2023 | €829 | ≈£869 landed in UK (incl. est. shipping) | 6.7 nights out | Link |
| Kitemana | Eleveight | XS V3 | Used | 2023 | €849 | ≈£889 landed in UK (incl. est. shipping) | 6.9 nights out | Link | |
| Kitemana | Eleveight | RS+ V3 | 8m | Used | €929 | ≈£971 landed in UK (incl. est. shipping) | 7.5 nights out | Link | |
| Kitemana | Eleveight | RS+ V3 | 12m | Used | €999 | ≈£1043 landed in UK (incl. est. shipping) | 8.0 nights out | Link | |
| Kitemana | F-One | Bandit | 10m | Used | 2022 | €479 | ≈£510 landed in UK (incl. est. shipping) | 3.9 nights out | Link |
| Kitemana | Flysurfer | Era 2 | 8m | Used | €899 | ≈£941 landed in UK (incl. est. shipping) | 7.2 nights out | Link | |
| Kitemana | Flysurfer | Era 2 | 10m | Used | €969 | ≈£1012 landed in UK (incl. est. shipping) | 7.8 nights out | Link | |
| Kitemana | Flysurfer | Sonic 5 | 10m | Ex Demo | €1449 | ≈£1504 landed in UK (incl. est. shipping) | 11.6 nights out | Link | |
| Kitemana | Harlem | Thrive V1 | 6m | Ex Demo | €1099 | ≈£1146 landed in UK (incl. est. shipping) | 8.8 nights out | Link | |
| Kitemana | Harlem | Thrive V1 | 7m | Ex Demo | €1199 | ≈£1248 landed in UK (incl. est. shipping) | 9.6 nights out | Link | |
| Kitemana | Harlem | Thrive V1 | 8m | Ex Demo | €1129 | ≈£1176 landed in UK (incl. est. shipping) | 9.1 nights out | Link | |
| Kitemana | Harlem | Thrive V1 | 8m | Used | €1179 | ≈£1228 landed in UK (incl. est. shipping) | 9.5 nights out | Link | |
| Kitemana | Harlem | Thrive V1 | 9m | Ex Demo | €1199 | ≈£1248 landed in UK (incl. est. shipping) | 9.6 nights out | Link | |
| Kitemana | Harlem | Thrive V1 | 10m | Used | €1299 | ≈£1351 landed in UK (incl. est. shipping) | 10.4 nights out | Link | |
| Kitemana | Harlem | Thrive V1 | 12m | Ex Demo | €1349 | ≈£1402 landed in UK (incl. est. shipping) | 10.8 nights out | Link | |
| Kitemana | Naish | Boxer | Used | 2025 | €1099 | ≈£1146 landed in UK (incl. est. shipping) | 8.8 nights out | Link | |
| Kitemana | Naish | Psycho NVision | Used | 2024 | €999 | ≈£1043 landed in UK (incl. est. shipping) | 8.0 nights out | Link | |
| Kitemana | Naish | Psycho Q Series | Used | 2025 | €849 | ≈£889 landed in UK (incl. est. shipping) | 6.9 nights out | Link | |
| Kitemana | Naish | Pivot | 8m | Used | 2022 | €429 | ≈£459 landed in UK (incl. est. shipping) | 3.5 nights out | Link |
| Kitemana | Naish | Pivot | 9m | Used | 2024 | €729 | ≈£766 landed in UK (incl. est. shipping) | 5.9 nights out | Link |
| Kitemana | Naish | Pivot | 9m | Used | 2025 | €849 | ≈£889 landed in UK (incl. est. shipping) | 6.9 nights out | Link |
| Kitemana | Naish | Pivot | 11m | Used | 2025 | €999 | ≈£1043 landed in UK (incl. est. shipping) | 8.0 nights out | Link |
| Kitemana | North | Orbit Ultra | 8.1m | Used | 2025 | €799 | ≈£838 landed in UK (incl. est. shipping) | 6.5 nights out | Link |
| Kitemana | North | Orbit | 8m | Used | 2024 | €729 | ≈£766 landed in UK (incl. est. shipping) | 5.9 nights out | Link |
| Kitemana | North | Orbit | 9m | Used | 2023 | €419 | ≈£449 landed in UK (incl. est. shipping) | 3.5 nights out | Link |
| Kitemana | North | Orbit Pro | 9m | Used | 2025 | €899 | ≈£941 landed in UK (incl. est. shipping) | 7.2 nights out | Link |
| Kitemana | North | Orbit Ultra | 9m | Used | 2025 | €799 | ≈£838 landed in UK (incl. est. shipping) | 6.5 nights out | Link |
| Kitemana | North | Orbit | 10m | Used | 2026 | €1199 | ≈£1248 landed in UK (incl. est. shipping) | 9.6 nights out | Link |
| Kitemana | North | Orbit | 12m | Used | 2026 | €1249 | ≈£1299 landed in UK (incl. est. shipping) | 10.0 nights out | Link |
| Kitemana | Ozone | Edge V11 | Used | €399 | ≈£428 landed in UK (incl. est. shipping) | 3.3 nights out | Link | ||
| Kitemana | Ozone | Vortex Ultra-X V2 | Used | €1799 | ≈£1863 landed in UK (incl. est. shipping) | 14.4 nights out | Link | ||
| Kitemana | Ozone | Vortex Ultra-X V2 | Ex Demo | €1999 | ≈£2068 landed in UK (incl. est. shipping) | 15.9 nights out | Link | ||
| Kitemana | Ozone | Edge VT | Used | €1399 | ≈£1453 landed in UK (incl. est. shipping) | 11.2 nights out | Link | ||
| Kitemana | Ozone | Vortex Ultra-X | 9m | Used | €1299 | ≈£1351 landed in UK (incl. est. shipping) | 10.4 nights out | Link | |
| Kitemana | Reedin | Super | 4m | Ex Demo | 2025 | €699 | ≈£736 landed in UK (incl. est. shipping) | 5.7 nights out | Link |
| Kitemana | Reedin | Hyper Model | 8m | Used | 2025 | €929 | ≈£971 landed in UK (incl. est. shipping) | 7.5 nights out | Link |
| Kitemana | Reedin | Hyper Model | 8m | Used | 2025 | €1099 | ≈£1146 landed in UK (incl. est. shipping) | 8.8 nights out | Link |
| Kitemana | Reedin | Hyper Model | 8m | Used | 2025 | €799 | ≈£838 landed in UK (incl. est. shipping) | 6.5 nights out | Link |
| Kitemana | Reedin | Hyper Model | 8m | Used | 2025 | €1099 | ≈£1146 landed in UK (incl. est. shipping) | 8.8 nights out | Link |
| Kitemana | Reedin | Super | 8m | Used | 2025 | €879 | ≈£920 landed in UK (incl. est. shipping) | 7.1 nights out | Link |
| Kitemana | Reedin | Hyper | 9m | Used | 2025 | €699 | ≈£736 landed in UK (incl. est. shipping) | 5.7 nights out | Link |
| Kitemana | Reedin | Hyper | 10m | Used | 2025 | €1299 | ≈£1351 landed in UK (incl. est. shipping) | 10.4 nights out | Link |
| Kitemana | Reedin | Hyper | 10m | Used | 2025 | €899 | ≈£941 landed in UK (incl. est. shipping) | 7.2 nights out | Link |
| Kitemana | Reedin | Hyper | 11m | Used | 2025 | €899 | ≈£941 landed in UK (incl. est. shipping) | 7.2 nights out | Link |
| Kitemana | Reedin | Super | 11m | Ex Demo | 2025 | €1099 | ≈£1146 landed in UK (incl. est. shipping) | 8.8 nights out | Link |
| Kitemana | Slingshot | Code NXT V1 | 8m | Used | €1299 | ≈£1351 landed in UK (incl. est. shipping) | 10.4 nights out | Link | |
| Kitemana | Slingshot | Rally GT V2 | 8m | Used | €329 | ≈£357 landed in UK (incl. est. shipping) | 2.7 nights out | Link | |
| Kitemana | Slingshot | Code NXT V1 | 10m | Used | €1499 | ≈£1556 landed in UK (incl. est. shipping) | 12.0 nights out | Link | |
| Kitemana | Slingshot | Rally GT V2 | 10m | Used | €429 | ≈£459 landed in UK (incl. est. shipping) | 3.5 nights out | Link | |
| KSSCo. Store | Ozone | Enduro V3 | 5m | New | £699 | 5.4 nights out | Link | ||
| KSSCo. Store | Ozone | Catalyst V3 | 6m | Used | £495 | 3.8 nights out | Link | ||
| KSSCo. Store | Ozone | Reo V6 | 6m | New | £799 | 6.2 nights out | Link | ||
| KSSCo. Store | Ozone | Reo V6 | 7m | Used | £679 | 5.2 nights out | Link | ||
| KSSCo. Store | Ozone | Reo V6 | 9m | New | £959 | 7.4 nights out | Link | ||
| KSSCo. Store | Ozone | Catalyst V3 | 14m | Used | 2023 | £699 | 5.4 nights out | Link | |
| S2AS | Core | XR Pro | 9m | Used | £1137 | 8.8 nights out | Link | ||
| S2AS | Core | XR Pro | 12m | Used | £1251 | 9.6 nights out | Link | ||
| S2AS | Ocean Rodeo | Roam Aluula HL | 8m | New | 2024 | £738 | 5.7 nights out | Link | |
| S2AS | Ocean Rodeo | Roam Aluula HL | 9m | New | 2024 | £795 | 6.1 nights out | Link | |
| S2AS | Ozone | ENDURO V5 | 9m | New | 2025 | £1189 | 9.2 nights out | Link | |
| S2AS | Ozone | ENDURO V5 | 9m | New | 2025 | £1189 | 9.2 nights out | Link | |
| S2AS | Xenon | Lip | 5m | New | £261 | 2.0 nights out | Link | ||
| S2AS | Xenon | Lip | 7m | New | £284 | 2.2 nights out | Link | ||
| The Kitesurf Centre | Duotone | Neo SLS | 6m | Ex Demo | 2026 | £995 | 7.7 nights out | Link | |
| The Kitesurf Centre | Duotone | Evo | 6m | Used | 2026 | £725 | 5.6 nights out | Link | |
| The Kitesurf Centre | Duotone | Evo | 8m | Used | 2026 | £825 | 6.4 nights out | Link | |
| The Kitesurf Centre | Duotone | Rebel SLS | 9m | Ex Demo | 2026 | £1229 | 9.5 nights out | Link | |
| The Kitesurf Centre | Duotone | Evo | 10m | Used | 2026 | £925 | 7.1 nights out | Link | |
| The Kitesurf Centre | Duotone | Rebel SLS | 12m | Ex Demo | 2026 | £1389 | 10.7 nights out | Link | |
| The Kitesurf Centre | Duotone | Evo | 12m | Used | 2026 | £1025 | 7.9 nights out | Link | |
| Worthing Watersports | Duotone | Neo SLS | 6m | Used | 2026 | £1049.30 | 8.1 nights out | Link | |
| Worthing Watersports | Duotone | Rebel SLS | 6m | Used | 2026 | £1069 | 8.2 nights out | Link | |
| Worthing Watersports | Duotone | Neo SLS | 6m | Used | 2026 | £974 | 7.5 nights out | Link | |
| Worthing Watersports | Duotone | Neo SLS | 6m | Used | 2025 | £899 | 6.9 nights out | Link | |
| Worthing Watersports | Duotone | Kite Rebel D/Lab | 6m | New | 2025 | £1735.30 | 13.4 nights out | Link | |
| Worthing Watersports | Duotone | Rebel SLS Concept Blue | 7m | Used | 2026 | £1210.30 | 9.3 nights out | Link | |
| Worthing Watersports | Duotone | Evo D/LAB | 8m | Used | £1400 | 10.8 nights out | Link | ||
| Worthing Watersports | Duotone | Evo | 8m | New | 2025 | £927.99 | 7.1 nights out | Link | |
| Worthing Watersports | Duotone | Evo | 9m | New | 2025 | £979.99 | 7.5 nights out | Link | |
| Worthing Watersports | Duotone | Neo | 9m | New | 2026 | £979.99 | 7.5 nights out | Link | |
| Worthing Watersports | Duotone | Neo D/LAB | 10m | Used | 2025 | £1559 | 12.0 nights out | Link | |
| Worthing Watersports | Duotone | Evo | 10m | Used | 2025 | £950 | 7.3 nights out | Link | |
| Worthing Watersports | Duotone | Evo | 10m | New | 2025 | £1038.99 | 8.0 nights out | Link | |
| Worthing Watersports | Duotone | Neo | 10m | New | 2026 | £1038.99 | 8.0 nights out | Link | |
| Worthing Watersports | Duotone | Neo | 11m | New | 2025 | £1007.40 | 7.8 nights out | Link | |
| Worthing Watersports | Duotone | Evo SLS | 12m | Used | 2026 | £1399.30 | 10.8 nights out | Link | |
| Worthing Watersports | Duotone | Evo D/LAB | 12m | Used | 2026 | £1745 | 13.4 nights out | Link | |
| Worthing Watersports | Duotone | Neo | 12m | New | 2025 | £1055.40 | 8.1 nights out | Link | |
| Worthing Watersports | Duotone | Neo | 12m | New | 2026 | £1142.99 | 8.8 nights out | Link |
| Shop | Brand | Model | Size | Condition | Year | Price | Est. UK landed cost | Nights out | Link |
|---|---|---|---|---|---|---|---|---|---|
| eBay (UK) | School Kitesurfing Kite | Used | £125.50 | 1.0 night out | Link | ||||
| eBay (UK) | Duotone | Lizard | 1.8m | Used | £115.10 | 0.9 nights out | Link | ||
| eBay (UK) | Flexifoil | Sting | 1.7sqm | Used | £52.70 | 0.4 nights out | Link | ||
| eBay (UK) | Radsails | Radbasic | 2.5m | Used | £115.10 | 0.9 nights out | Link |
| Shop | Brand | Model | Size | Condition | Year | Price | Est. UK landed cost | Nights out | Link |
|---|---|---|---|---|---|---|---|---|---|
| 109 Watersports | Ensis | Spin | 4.6m | Used | £150 | 1.2 nights out | Link | ||
| eBay (UK) | Flexifoil | Hadlow | 6sqm | Used | £156.70 | 1.2 nights out | Link | ||
| eBay (UK) | Flysurfer | SONIC3 | 15sqm | Used | £720.70 | 5.6 nights out | Link | ||
| S2AS | Core | XLITE 2 | 7m | Used | £705 | 5.4 nights out | Link | ||
| S2AS | Core | XLITE 2 | 9m | Used | £705 | 5.4 nights out | Link |
| Shop | Brand | Model | Size | Condition | Year | Price | Est. UK landed cost | Nights out | Link |
|---|---|---|---|---|---|---|---|---|---|
| eBay (UK) | Xelerator | 124cm | Used | £110.00 | 0.8 nights out | Link | |||
| eBay (UK) | Airush | Livewire | 138 | Used | 2016 | £312.70 | 2.4 nights out | Link | |
| eBay (UK) | BEST | Drive | 131 | Used | £63.10 | 0.5 nights out | Link | ||
| eBay (UK) | Crazyfly | Raptor Pro | 50" | Used | £249.99 | 1.9 nights out | Link | ||
| eBay (UK) | Duotone | Jaime | Used | 2023 | £465.70 | 3.6 nights out | Link | ||
| eBay (UK) | Flexifoil | Hunter | Used | £124.46 | 1.0 night out | Link | |||
| eBay (UK) | Naish | Haze | 132 | Used | £207.66 | 1.6 nights out | Link | ||
| eBay (UK) | North | Atmos Pro | 138cm | Used | £363.70 | 2.8 nights out | Link | ||
| eBay (UK) | Ozone | Code V1 | 138cm | Used | £299.00 | 2.3 nights out | Link | ||
| eBay (UK) | Reedin | Space Agency Carbon | Used | 2024 | £475.00 | 3.7 nights out | Link | ||
| eBay (UK) | RRD | Placebo 42 | 39 | Used | 2020 | £172.30 | 1.3 nights out | Link | |
| eBay (UK) | Slingshot | SCI-FLY | 4'8" | Used | 2019 | £182.70 | 1.4 nights out | Link | |
| EDGE Watersports | Duotone | Spike | 153cm | Used | £400 | 3.1 nights out | Link | ||
| EDGE Watersports | Duotone | Spike SLS | 153cm | Used | £450 | 3.5 nights out | Link | ||
| EDGE Watersports | Duotone (North) | Spike | Used | £375 | 2.9 nights out | Link | |||
| Kitemana | Brunotti | Onyx | Ex Demo | 2019 | Link | ||||
| Kitemana | Core | Choice 6 | 134 x 40.5 | Ex Demo | €629 | ≈£664 landed in UK (incl. est. shipping) | 5.1 nights out | Link | |
| Kitemana | Core | Choice 6 | 136 x 41 | Ex Demo | €629 | ≈£664 landed in UK (incl. est. shipping) | 5.1 nights out | Link | |
| Kitemana | North | Astra | Ex Demo | 2026 | Link | ||||
| Kitemana | North | Flare | Ex Demo | 2023 | Link | ||||
| Kitemana | Slingshot | Lunacy LEN10 Custom | Used | €79 | ≈£100 landed in UK (incl. est. shipping) | 0.8 nights out | Link | ||
| KSSCo. Store | Ozone | Infinity V3 | 144 x 47 | Used | £595 | 4.6 nights out | Link | ||
| Northern Watersports | Eleveight | Master V4 | 139cm | Used | 2022 | £400 | 3.1 nights out | Link | |
| S2AS | Shinn | Monkette Gumbubble | 129cm | New | £239 | 1.8 nights out | Link | ||
| S2AS | Shinn | Monkette Gumbubble | 131cm | New | £239 | 1.8 nights out | Link | ||
| S2AS | Shinn | Monkette Prismatic | 132cm | New | £295 | 2.3 nights out | Link | ||
| S2AS | Shinn | Monkette Gumbubble | 133cm | New | £239 | 1.8 nights out | Link | ||
