Last updated: Monday, 7 September 2026 at 12:23 BST
Subscribers are emailed a report of new listings every Wednesday at 6:30pm and Saturday at 7am (UK time).
| Shop | Brand | Model | Size | Condition | Year | Price | Est. UK landed cost | Nights out | Link |
|---|---|---|---|---|---|---|---|---|---|
| Board-Worx | Duotone | Neo | 7m | Used | 2020 | £200 | 1.5 nights out | Link | |
| Board-Worx | Duotone | Neo SLS | 7m | Ex Demo | 2026 | £799 | 6.2 nights out | Link | |
| Board-Worx | Duotone | Neo SLS | 8m | Used | 2024 | £799 | 6.2 nights out | Link | |
| Board-Worx | Duotone | Mono | 9m | Ex Demo | 2023 | £499 | 3.8 nights out | Link | |
| Board-Worx | Duotone | Rebel SLS | 9m | Used | 2026 | £1099 | 8.5 nights out | Link | |
| Board-Worx | Duotone | Neo | 10m | Used | 2024 | £799 | 6.2 nights out | Link | |
| Board-Worx | Duotone | Dice SLS | 12m | Used | 2026 | £1295 | 10.0 nights out | Link | |
| Board-Worx | Duotone | Rebel SLS | 12m | Used | 2026 | £1390 | 10.7 nights out | Link | |
| Bracklesham Boardriders | Cabrinha | Contra | 17m | Used | 2014 | £300 | 2.3 nights out | Link | |
| Bracklesham Boardriders | Duotone | Rebel SLS | 7m | Used | 2023 | £675 | 5.2 nights out | Link | |
| Bracklesham Boardriders | Duotone | Dice | 8m | Used | 2019 | £375 | 2.9 nights out | Link | |
| Bracklesham Boardriders | Duotone | Neo SLS | 9m | Used | 2022 | £500 | 3.9 nights out | Link | |
| Bracklesham Boardriders | Duotone | Neo SLS | 11m | Used | 2022 | £500 | 3.9 nights out | Link | |
| Bracklesham Boardriders | Duotone (North) | Rebel | 5m | Used | 2015 | £175 | 1.3 nights out | Link | |
| Bracklesham Boardriders | Duotone (North) | Rebel | 9m | Used | 2013 | £100 | 0.8 nights out | Link | |
| Bracklesham Boardriders | Duotone (North) | Juice | 18m | Used | 2016 | £300 | 2.3 nights out | Link | |
| Bracklesham Boardriders | Flysurfer | ERA | 7m | Used | £900 | 6.9 nights out | Link | ||
| Bracklesham Boardriders | Ozone | Enduro V5 Ultra x | 10m | Used | £1375 | 10.6 nights out | Link | ||
| eBay (UK) | Airush | Lithium | 5m | New | 2016 | £260.70 | 2.0 nights out | Link | |
| eBay (UK) | Airush | Lithium Progression | 6m | Used | £129.63 | 1.0 night out | Link | ||
| eBay (UK) | Cabrinha | Switchblade | 9m | Used | 2022 | £260.70 | 2.0 nights out | Link | |
| eBay (UK) | Cabrinha | Drifter | 9m | Used | £245.10 | 1.9 nights out | Link | ||
| eBay (UK) | Core | XR PRO | 9m | Used | £975.70 | 7.5 nights out | Link | ||
| eBay (UK) | Core | XR8 | 11m | Used | £775.00 | 6.0 nights out | Link | ||
| eBay (UK) | Duotone | Neo | 8m | Used | 2024 | £516.70 | 4.0 nights out | Link | |
| eBay (UK) | Duotone | Evo SLS | 8m | Used | 2024 | £771.70 | 5.9 nights out | Link | |
| eBay (UK) | Duotone | Neo | 9m | Used | 2024 | £414.70 | 3.2 nights out | Link | |
| eBay (UK) | Duotone | Rebel SLS | 10m | New | 2026 | £1460.20 | 11.2 nights out | Link | |
| eBay (UK) | Duotone | Dice SLS | 12m | Used | 2022 | £593.20 | 4.6 nights out | Link | |
| eBay (UK) | Duotone (North) | Evo | 6m | Used | 2018 | £156.70 | 1.2 nights out | Link | |
| eBay (UK) | Duotone (North) | Neo | 6m | Used | 2018 | £229.50 | 1.8 nights out | Link | |
| eBay (UK) | Duotone (North) | Big Air Freestyle | 8m | Used | £322.90 | 2.5 nights out | Link | ||
| eBay (UK) | Duotone (North) | Evo | 9m | Used | £297.10 | 2.3 nights out | Link | ||
| eBay (UK) | Duotone (North) | Vegas | 10m | Used | 2015 | £125.00 | 1.0 night out | Link | |
| eBay (UK) | Duotone (North) | Vegas | 13m | Used | 2017 | £100.00 | 0.8 nights out | Link | |
| eBay (UK) | Duotone (North) | Rhino 2 | 16m | Used | £99.50 | 0.8 nights out | Link | ||
| eBay (UK) | Eleveight | RS | 10m | Used | £363.70 | 2.8 nights out | Link | ||
| eBay (UK) | Flexifoil | Blade3 | 4.9m | Used | £156.70 | 1.2 nights out | Link | ||
| eBay (UK) | Flexifoil | Atom | 9m | Used | £83.90 | 0.6 nights out | Link | ||
| eBay (UK) | Flexifoil | Atom | 12m | Used | £94.30 | 0.7 nights out | Link | ||
| eBay (UK) | Naish | Pivot 7 | Used | £208.70 | 1.6 nights out | Link | |||
| eBay (UK) | North | Pulse | 7m | Used | 2022 | £312.70 | 2.4 nights out | Link | |
| eBay (UK) | Ocean Rodeo | Rise | 12m | Used | £83.90 | 0.6 nights out | Link | ||
| eBay (UK) | Ozone | Catalyst | 8m | Used | £260.70 | 2.0 nights out | Link | ||
| eBay (UK) | Ozone | Edge X | 9m | Used | £1587.70 | 12.2 nights out | Link | ||
| eBay (UK) | Ozone | Edge v9 | 10m | Used | £260.70 | 2.0 nights out | Link | ||
| eBay (UK) | Ozone | Instinct Sport | 13m | Used | £94.30 | 0.7 nights out | Link | ||
| eBay (UK) | Ozone | Chrono Mk1 | 18m | Used | £395.00 | 3.0 nights out | Link | ||
| eBay (UK) | PLKB | Swell V4 | 5m | Used | £291.90 | 2.2 nights out | Link | ||
| eBay (UK) | PLKB | Hook V2 | 12m | Used | £399.40 | 3.1 nights out | Link | ||
| eBay (UK) | Reedin | Hypermodel BrainChild | 7m | Used | 2025 | £822.70 | 6.3 nights out | Link | |
| eBay (UK) | Reedin | Supermodel HTF 2 | 8m | Used | 2024 | £465.70 | 3.6 nights out | Link | |
| eBay (UK) | Reedin | Hypermodel BrainChild | 8m | Used | 2025 | £567.70 | 4.4 nights out | Link | |
| eBay (UK) | Reedin | Supermodel HTF 2 | 9m | Used | 2024 | £465.70 | 3.6 nights out | Link | |
| eBay (UK) | Reedin | Supermodel HTF 3 | 10m | Used | £414.70 | 3.2 nights out | Link | ||
| eBay (UK) | Slingshot | Turbo Diesel | Used | £120.30 | 0.9 nights out | Link | |||
| eBay (UK) | Slingshot | SST V5 | 7m | Used | 2021 | £249.99 | 1.9 nights out | Link | |
| eBay (UK) | Slingshot | Wave SST | 9m | Used | £363.70 | 2.8 nights out | Link | ||
| eBay (UK) | Slingshot | RPM | 12m | Used | £156.70 | 1.2 nights out | Link | ||
| eBay (UK) | Slingshot | Rally | 12m | Used | 2016 | £260.70 | 2.0 nights out | Link | |
| Funsport Online | Duotone | Neo SLS | 5m | Used | 2022 | £350 | 2.7 nights out | Link | |
| Funsport Online | Duotone | Neo SLS | 6m | Used | 2024 | £440 | 3.4 nights out | Link | |
| Funsport Online | Duotone | Neo SLS | 7m | Used | 2024 | £460 | 3.5 nights out | Link | |
| Funsport Online | Duotone | Neo SLS | 7m | Used | 2026 | £1025 | 7.9 nights out | Link | |
| Funsport Online | Duotone | NEO D/LAB | 8m | Used | 2025 | £849 | 6.5 nights out | Link | |
| Funsport Online | Duotone | Neo SLS | 8m | Used | 2024 | £470 | 3.6 nights out | Link | |
| Funsport Online | Duotone | Neo SLS | 8m | Used | 2026 | £1025 | 7.9 nights out | Link | |
| Funsport Online | Duotone | Neo DLab | 9m | Used | 2024 | £750 | 5.8 nights out | Link | |
| Funsport Online | Duotone | NEO D/LAB | 10m | Used | 2025 | £890 | 6.9 nights out | Link | |
| Funsport Online | Ozone | Reo V4 | 7m | Used | £395 | 3.0 nights out | Link | ||
| Funsport Online | Ozone | Reo V4 | 9m | Used | £405 | 3.1 nights out | Link | ||
| Funsport Online | Slingshot | UFO V3 | 11m | Used | £695 | 5.4 nights out | Link | ||
| H2O Sports | Blade | Skinny Boy | 9m | Used | £207.50 | 1.6 nights out | Link | ||
| H2O Sports | Blade | Fat Lady | 17m | Used | £249.17 | 1.9 nights out | Link | ||
| H2O Sports | Duotone | Rebel D/LAB | 6m | New | £1445.83 | 11.1 nights out | Link | ||
| H2O Sports | Duotone | Neo SLS | 8m | Used | £832.50 | 6.4 nights out | Link | ||
| H2O Sports | Duotone | Vegas | 9m | Used | 2020 | £412.50 | 3.2 nights out | Link | |
| H2O Sports | Duotone | Neo | 9m | New | 2024 | £790.83 | 6.1 nights out | Link | |
| H2O Sports | Duotone | Neo | 11m | New | 2024 | £832.50 | 6.4 nights out | Link | |
| H2O Sports | Duotone | Neo | 12m | New | 2024 | £874.17 | 6.7 nights out | Link | |
| H2O Sports | Duotone (North) | Mono | 9m | Used | £207.50 | 1.6 nights out | Link | ||
| H2O Sports | Duotone (North) | Mono | 12m | Used | £249.17 | 1.9 nights out | Link | ||
| H2O Sports | F-One | Addikt Tec | 11m | New | £962.50 | 7.4 nights out | Link | ||
| H2O Sports | Ozone | Alfa V1 | 12m | Used | £332.50 | 2.6 nights out | Link | ||
| Kitemana | Airush | Ultra V2 | 7m | Used | 2019 | €179 | ≈£208 landed in UK (incl. est. shipping) | 1.6 nights out | Link |
| Kitemana | Airush | Lithium V13 | 8m | Used | €629 | ≈£681 landed in UK (incl. est. shipping) | 5.2 nights out | Link | |
| Kitemana | Airush | Lithium V13 | 8m | Used | €599 | ≈£649 landed in UK (incl. est. shipping) | 5.0 nights out | Link | |
| Kitemana | Airush | Ultra V2 | 9m | Used | 2019 | €299 | ≈£334 landed in UK (incl. est. shipping) | 2.6 nights out | Link |
| Kitemana | Airush | Lithium V13 | 10m | Used | €649 | ≈£702 landed in UK (incl. est. shipping) | 5.4 nights out | Link | |
| Kitemana | Core | Nexus 4 | 8m | Ex Demo | €969 | ≈£1038 landed in UK (incl. est. shipping) | 8.0 nights out | Link | |
| Kitemana | Core | XR PRO | 8m | Used | €1279 | ≈£1364 landed in UK (incl. est. shipping) | 10.5 nights out | Link | |
| Kitemana | Core | XR PRO | 8m | Used | €1279 | ≈£1364 landed in UK (incl. est. shipping) | 10.5 nights out | Link | |
| Kitemana | Core | Nexus 4 | 9m | Ex Demo | €989 | ≈£1059 landed in UK (incl. est. shipping) | 8.2 nights out | Link | |
| Kitemana | Core | Pace PRO | 9m | Used | €1199 | ≈£1280 landed in UK (incl. est. shipping) | 9.9 nights out | Link | |
| Kitemana | Core | XR PRO | 9m | Used | €1399 | ≈£1490 landed in UK (incl. est. shipping) | 11.5 nights out | Link | |
| Kitemana | Core | Pace PRO | 10m | Ex Demo | €1649 | ≈£1753 landed in UK (incl. est. shipping) | 13.5 nights out | Link | |
| Kitemana | Core | Nexus 4 | 11m | Ex Demo | €1049 | ≈£1122 landed in UK (incl. est. shipping) | 8.6 nights out | Link | |
| Kitemana | Core | Nexus 4 | 12m | Ex Demo | €1079 | ≈£1154 landed in UK (incl. est. shipping) | 8.9 nights out | Link | |
| Kitemana | Core | Nexus 4 | 12m | Ex Demo | €1079 | ≈£1154 landed in UK (incl. est. shipping) | 8.9 nights out | Link | |
| Kitemana | Core | Nexus 4 | 13.5m | Ex Demo | €1099 | ≈£1175 landed in UK (incl. est. shipping) | 9.1 nights out | Link | |
| Kitemana | Duotone | Rebel D/LAB | 6m | Used | 2025 | €1249 | ≈£1333 landed in UK (incl. est. shipping) | 10.3 nights out | Link |
| Kitemana | Duotone | Dice | 7m | Used | 2021 | €379 | ≈£418 landed in UK (incl. est. shipping) | 3.2 nights out | Link |
| Kitemana | Duotone | Evo D/LAB | 7m | Used | 2026 | €1399 | ≈£1490 landed in UK (incl. est. shipping) | 11.5 nights out | Link |
| Kitemana | Duotone | Neo | 7m | Used | 2019 | €299 | ≈£334 landed in UK (incl. est. shipping) | 2.6 nights out | Link |
| Kitemana | Duotone | Rebel SLS | 8m | Used | 2024 | €1099 | ≈£1175 landed in UK (incl. est. shipping) | 9.1 nights out | Link |
| Kitemana | Duotone | Rebel SLS | 8m | Used | 2024 | €1039 | ≈£1112 landed in UK (incl. est. shipping) | 8.6 nights out | Link |
| Kitemana | Duotone | Dice SLS | 8m | Used | 2023 | €699 | ≈£754 landed in UK (incl. est. shipping) | 5.8 nights out | Link |
| Kitemana | Duotone | Rebel D/LAB | 8m | Ex Demo | 2025 | €1199 | ≈£1280 landed in UK (incl. est. shipping) | 9.9 nights out | Link |
| Kitemana | Duotone | Rebel SLS | 8m | Used | 2023 | €739 | ≈£796 landed in UK (incl. est. shipping) | 6.1 nights out | Link |
| Kitemana | Duotone | Evo | 9m | Used | 2021 | €549 | ≈£597 landed in UK (incl. est. shipping) | 4.6 nights out | Link |
| Kitemana | Duotone | Evo D/LAB | 10m | Used | 2024 | €1399 | ≈£1490 landed in UK (incl. est. shipping) | 11.5 nights out | Link |
| Kitemana | Duotone | Neo SLS | 10m | Used | 2024 | €849 | ≈£912 landed in UK (incl. est. shipping) | 7.0 nights out | Link |
| Kitemana | Duotone | Rebel D/LAB | 10m | Used | 2025 | €1329 | ≈£1417 landed in UK (incl. est. shipping) | 10.9 nights out | Link |
| Kitemana | Duotone | Rebel SLS | 11m | Used | 2024 | €1099 | ≈£1175 landed in UK (incl. est. shipping) | 9.1 nights out | Link |
| Kitemana | Duotone | Rebel SLS | 11m | Used | 2024 | €979 | ≈£1049 landed in UK (incl. est. shipping) | 8.1 nights out | Link |
| Kitemana | Duotone | Neo D/LAB | 11m | Used | 2023 | €849 | ≈£912 landed in UK (incl. est. shipping) | 7.0 nights out | Link |
| Kitemana | Duotone | Neo D/LAB | 11m | Used | 2023 | €1099 | ≈£1175 landed in UK (incl. est. shipping) | 9.1 nights out | Link |
| Kitemana | Duotone | Rebel D/LAB | 11m | Ex Demo | 2025 | €1529 | ≈£1627 landed in UK (incl. est. shipping) | 12.5 nights out | Link |
| Kitemana | Duotone | Rebel SLS | 11m | Used | 2023 | €899 | ≈£965 landed in UK (incl. est. shipping) | 7.4 nights out | Link |
| Kitemana | Duotone | Neo D/LAB | 12m | Used | 2023 | €699 | ≈£754 landed in UK (incl. est. shipping) | 5.8 nights out | Link |
| Kitemana | Duotone | Evo | 14m | Used | 2021 | €749 | ≈£807 landed in UK (incl. est. shipping) | 6.2 nights out | Link |
| Kitemana | Eleveight | XS V3 | Used | 2023 | €849 | ≈£912 landed in UK (incl. est. shipping) | 7.0 nights out | Link | |
| Kitemana | Eleveight | RS+ V3 | 8m | Used | €929 | ≈£996 landed in UK (incl. est. shipping) | 7.7 nights out | Link | |
| Kitemana | Eleveight | RS+ V3 | 12m | Used | €999 | ≈£1070 landed in UK (incl. est. shipping) | 8.2 nights out | Link | |
| Kitemana | F-One | Bandit S | Used | 2019 | €249 | ≈£281 landed in UK (incl. est. shipping) | 2.2 nights out | Link | |
| Kitemana | F-One | Bandit | 10m | Used | 2022 | €529 | ≈£576 landed in UK (incl. est. shipping) | 4.4 nights out | Link |
| Kitemana | Flysurfer | ERA | Ex Demo | €849 | ≈£912 landed in UK (incl. est. shipping) | 7.0 nights out | Link | ||
| Kitemana | Flysurfer | Sonic 5 | 7m | Ex Demo | €1699 | ≈£1806 landed in UK (incl. est. shipping) | 13.9 nights out | Link | |
| Kitemana | Flysurfer | Era 2 | 8m | Used | €1199 | ≈£1280 landed in UK (incl. est. shipping) | 9.9 nights out | Link | |
| Kitemana | Flysurfer | Era | 8m | Used | 2024 | €629 | ≈£681 landed in UK (incl. est. shipping) | 5.2 nights out | Link |
| Kitemana | Flysurfer | Era 2 | 10m | Used | €1299 | ≈£1385 landed in UK (incl. est. shipping) | 10.7 nights out | Link | |
| Kitemana | Flysurfer | Sonic 5 | 10m | Ex Demo | €1799 | ≈£1911 landed in UK (incl. est. shipping) | 14.7 nights out | Link | |
| Kitemana | Flysurfer | Soul 3 | 10m | Used | €1249 | ≈£1333 landed in UK (incl. est. shipping) | 10.3 nights out | Link | |
| Kitemana | Flysurfer | Soul 1 | 15m | Used | €849 | ≈£912 landed in UK (incl. est. shipping) | 7.0 nights out | Link | |
| Kitemana | Harlem | Thrive V1 | 9m | Used | €1199 | ≈£1280 landed in UK (incl. est. shipping) | 9.9 nights out | Link | |
| Kitemana | Harlem | Thrive V1 | 10m | Used | €1299 | ≈£1385 landed in UK (incl. est. shipping) | 10.7 nights out | Link | |
| Kitemana | Harlem | Thrive V1 | 12m | Used | €1449 | ≈£1543 landed in UK (incl. est. shipping) | 11.9 nights out | Link | |
| Kitemana | Harlem Kitesurfing | Harlem Strike V1 | Used | €269 | ≈£302 landed in UK (incl. est. shipping) | 2.3 nights out | Link | ||
| Kitemana | Harlem Kitesurfing | Thrive | Ex Demo | €1199 | ≈£1280 landed in UK (incl. est. shipping) | 9.9 nights out | Link | ||
| Kitemana | Naish | Boxer | Used | 2025 | €1249 | ≈£1333 landed in UK (incl. est. shipping) | 10.3 nights out | Link | |
| Kitemana | Naish | Psycho NVision | Used | 2024 | €999 | ≈£1070 landed in UK (incl. est. shipping) | 8.2 nights out | Link | |
| Kitemana | Naish | Pivot | 6m | Used | 2019 | €199 | ≈£229 landed in UK (incl. est. shipping) | 1.8 nights out | Link |
| Kitemana | Naish | Pivot | 8m | Used | 2024 | €699 | ≈£754 landed in UK (incl. est. shipping) | 5.8 nights out | Link |
| Kitemana | Naish | Pivot | 9m | Used | 2021 | €319 | ≈£355 landed in UK (incl. est. shipping) | 2.7 nights out | Link |
| Kitemana | Naish | Pivot NVision | 9m | Ex Demo | 2026 | €1299 | ≈£1385 landed in UK (incl. est. shipping) | 10.7 nights out | Link |
| Kitemana | Naish | Triad | 9m | Used | 2020 | €249 | ≈£281 landed in UK (incl. est. shipping) | 2.2 nights out | Link |
| Kitemana | Naish | Psycho Q Series | 11m | Ex Demo | 2025 | €899 | ≈£965 landed in UK (incl. est. shipping) | 7.4 nights out | Link |
| Kitemana | Naish | Psycho Q Series | 11m | Ex Demo | 2025 | €829 | ≈£891 landed in UK (incl. est. shipping) | 6.9 nights out | Link |
| Kitemana | North | Orbit Ultra | 8.1m | Used | 2025 | €799 | ≈£859 landed in UK (incl. est. shipping) | 6.6 nights out | Link |
| Kitemana | North | Orbit | 8m | Used | 2024 | €829 | ≈£891 landed in UK (incl. est. shipping) | 6.9 nights out | Link |
| Kitemana | North | Orbit Pro | 9m | Used | 2025 | €899 | ≈£965 landed in UK (incl. est. shipping) | 7.4 nights out | Link |
| Kitemana | North | Reach | 10m | Used | 2021 | €299 | ≈£334 landed in UK (incl. est. shipping) | 2.6 nights out | Link |
| Kitemana | North | Orbit Pro | 11m | Used | 2024 | €789 | ≈£849 landed in UK (incl. est. shipping) | 6.5 nights out | Link |
| Kitemana | North | Orbit Ultra | 12m | Used | 2025 | €1399 | ≈£1490 landed in UK (incl. est. shipping) | 11.5 nights out | Link |
| Kitemana | Ozone | Edge V11 | Used | €399 | ≈£439 landed in UK (incl. est. shipping) | 3.4 nights out | Link | ||
| Kitemana | Ozone | Edge VT | Used | €1399 | ≈£1490 landed in UK (incl. est. shipping) | 11.5 nights out | Link | ||
| Kitemana | Ozone | Enduro V5 | Used | €849 | ≈£912 landed in UK (incl. est. shipping) | 7.0 nights out | Link | ||
| Kitemana | Reedin | Super Model | 4m | Ex Demo | 2025 | €699 | ≈£754 landed in UK (incl. est. shipping) | 5.8 nights out | Link |
| Kitemana | Reedin | Hyper Model | 8m | Used | 2025 | €1099 | ≈£1175 landed in UK (incl. est. shipping) | 9.1 nights out | Link |
| Kitemana | Reedin | Hyper Model | 8m | Used | 2025 | €799 | ≈£859 landed in UK (incl. est. shipping) | 6.6 nights out | Link |
| Kitemana | Reedin | Hyper Model | 8m | Used | 2025 | €1099 | ≈£1175 landed in UK (incl. est. shipping) | 9.1 nights out | Link |
| Kitemana | Reedin | Hyper Model | 8m | Used | 2025 | €929 | ≈£996 landed in UK (incl. est. shipping) | 7.7 nights out | Link |
| Kitemana | Reedin | Super Model | 8m | Used | 2025 | €879 | ≈£944 landed in UK (incl. est. shipping) | 7.3 nights out | Link |
| Kitemana | Reedin | Hyper Model | 10m | Used | 2025 | €1299 | ≈£1385 landed in UK (incl. est. shipping) | 10.7 nights out | Link |
| Kitemana | Reedin | Hyper Model | 10m | Used | 2025 | €899 | ≈£965 landed in UK (incl. est. shipping) | 7.4 nights out | Link |
| Kitemana | Slingshot | Code NXT V1 | 8m | Used | €1299 | ≈£1385 landed in UK (incl. est. shipping) | 10.7 nights out | Link | |
| Kitemana | Slingshot | Rally GT V2 | 8m | Used | €329 | ≈£365 landed in UK (incl. est. shipping) | 2.8 nights out | Link | |
| Kitemana | Slingshot | Raptor V1 | 8m | Used | 2020 | €249 | ≈£281 landed in UK (incl. est. shipping) | 2.2 nights out | Link |
| Kitemana | Slingshot | Code NXT V1 | 10m | Used | €1499 | ≈£1595 landed in UK (incl. est. shipping) | 12.3 nights out | Link | |
| Kitemana | Slingshot | Rally GT V2 | 10m | Used | €469 | ≈£512 landed in UK (incl. est. shipping) | 3.9 nights out | Link | |
| KSSCo. Store | Ozone | Enduro V3 | 5m | New | £699 | 5.4 nights out | Link | ||
| KSSCo. Store | Ozone | Catalyst V3 | 6m | New | 2025 | £495 | 3.8 nights out | Link | |
| KSSCo. Store | Ozone | Reo V6 | 6m | New | £799 | 6.2 nights out | Link | ||
| KSSCo. Store | Ozone | Reo V6 | 7m | Used | £679 | 5.2 nights out | Link | ||
| KSSCo. Store | Ozone | Reo V6 | 9m | Used | £699 | 5.4 nights out | Link | ||
| KSSCo. Store | Ozone | Reo V6 | 9m | Used | £1233 | 9.5 nights out | Link | ||
| KSSCo. Store | Ozone | Reo V6 | 9m | New | £959 | 7.4 nights out | Link | ||
| KSSCo. Store | Ozone | Catalyst V3 | 14m | Used | 2023 | £699 | 5.4 nights out | Link | |
| PKS Watersports | North | Orbit Ultra | New | 2025 | £1100 | 8.5 nights out | Link | ||
| PKS Watersports | North | Orbit Pro | 9m | New | 2025 | £800 | 6.2 nights out | Link | |
| PKS Watersports | Slingshot | Ghost | 8m | New | £250 | 1.9 nights out | Link | ||
| PKS Watersports | Slingshot | Ghost | 12m | New | £300 | 2.3 nights out | Link | ||
| PKS Watersports | Slingshot | Ghost | 12m | New | £350 | 2.7 nights out | Link | ||
| S2AS | Core | XR Pro | 7m | Used | £1151 | 8.9 nights out | Link | ||
| S2AS | Core | XR Pro | 9m | Used | £1151 | 8.9 nights out | Link | ||
| S2AS | Core | XR Pro | 12m | Used | £1266 | 9.8 nights out | Link | ||
| S2AS | Ocean Rodeo | Roam Aluula HL | 8m | New | 2024 | £749 | 5.8 nights out | Link | |
| S2AS | Ocean Rodeo | Roam Aluula HL | 9m | New | 2024 | £806 | 6.2 nights out | Link | |
| S2AS | Ozone | ENDURO V5 | 9m | New | 2025 | £1203 | 9.3 nights out | Link | |
| S2AS | Ozone | ENDURO V5 | 9m | New | 2025 | £1203 | 9.3 nights out | Link | |
| S2AS | Xenon | Lip | 5m | New | £264 | 2.0 nights out | Link | ||
| S2AS | Xenon | Lip | 7m | New | £287 | 2.2 nights out | Link | ||
| The Kitesurf Centre | Core | Nexus 3 | 9m | Used | 2023 | £595 | 4.6 nights out | Link | |
| The Kitesurf Centre | Core | Nexus 4 | 11m | Used | 2025 | £795 | 6.1 nights out | Link | |
| Worthing Watersports | Duotone | Rebel SLS | 6m | Used | 2026 | £1069 | 8.2 nights out | Link | |
| Worthing Watersports | Duotone | Neo SLS | 6m | Used | 2026 | £974 | 7.5 nights out | Link | |
| Worthing Watersports | Duotone | Neo SLS | 6m | Used | 2025 | £899 | 6.9 nights out | Link | |
| Worthing Watersports | Duotone | Kite Rebel D/Lab | 6m | New | 2025 | £1735.30 | 13.4 nights out | Link | |
| Worthing Watersports | Duotone | Neo | 7m | New | 2026 | £875.99 | 6.7 nights out | Link | |
| Worthing Watersports | Duotone | Evo | 8m | New | 2025 | £927.99 | 7.1 nights out | Link | |
| Worthing Watersports | Duotone | Evo | 8m | New | 2025 | £927.99 | 7.1 nights out | Link | |
| Worthing Watersports | Duotone | Neo | 8m | New | 2026 | £927.99 | 7.1 nights out | Link | |
| Worthing Watersports | Duotone | Evo | 9m | New | 2025 | £979.99 | 7.5 nights out | Link | |
| Worthing Watersports | Duotone | Neo | 9m | New | 2025 | £905.40 | 7.0 nights out | Link | |
| Worthing Watersports | Duotone | Neo | 9m | New | 2026 | £979.99 | 7.5 nights out | Link | |
| Worthing Watersports | Duotone | Evo D/LAB | 10m | Used | 2026 | £1499 | 11.5 nights out | Link | |
| Worthing Watersports | Duotone | Neo D/LAB | 10m | Used | 2025 | £1559 | 12.0 nights out | Link | |
| Worthing Watersports | Duotone | Evo | 10m | Used | 2025 | £950 | 7.3 nights out | Link | |
| Worthing Watersports | Duotone | Evo | 10m | New | 2025 | £1038.99 | 8.0 nights out | Link | |
| Worthing Watersports | Duotone | Evo | 10m | New | 2025 | £1038.99 | 8.0 nights out | Link | |
| Worthing Watersports | Duotone | Neo | 10m | New | 2026 | £1038.99 | 8.0 nights out | Link | |
| Worthing Watersports | Duotone | Neo | 11m | New | 2025 | £1007.40 | 7.8 nights out | Link | |
| Worthing Watersports | Duotone | Evo D/LAB | 12m | Used | 2026 | £1745 | 13.4 nights out | Link | |
| Worthing Watersports | Duotone | Neo | 12m | New | 2025 | £1055.40 | 8.1 nights out | Link | |
| Worthing Watersports | Duotone | Neo | 12m | New | 2026 | £1142.99 | 8.8 nights out | Link |
| Shop | Brand | Model | Size | Condition | Year | Price | Est. UK landed cost | Nights out | Link |
|---|---|---|---|---|---|---|---|---|---|
| eBay (UK) | Foldable Power Kite Stunt Kite Parafoil | New | £22.69 | 0.2 nights out | Link | ||||
| eBay (UK) | Gong | Parawing | 3m | Used | £250.00 | 1.9 nights out | Link | ||
| EDGE Watersports | Duotone | Unit | 3.5m | Used | 2025 | £350 | 2.7 nights out | Link | |
| EDGE Watersports | Duotone | Unit | 4m | Used | 2026 | £550 | 4.2 nights out | Link |
| Shop | Brand | Model | Size | Condition | Year | Price | Est. UK landed cost | Nights out | Link |
|---|---|---|---|---|---|---|---|---|---|
| Bracklesham Boardriders | F-One | Frigate 2.5 | 2.5m | New | £350 | 2.7 nights out | Link | ||
| Bracklesham Boardriders | F-One | Frigate 4M | 4m | Used | £350 | 2.7 nights out | Link | ||
| Bracklesham Boardriders | Ozone | Pocket Rocket | 2.4m | Used | £350 | 2.7 nights out | Link | ||
| Bracklesham Boardriders | Ozone | Pocket Rocket | 3.6m | Used | £350 | 2.7 nights out | Link | ||
| Bracklesham Boardriders | Ozone | Pocket Rocket | 3.6m | Used | £400 | 3.1 nights out | Link | ||
| Bracklesham Boardriders | Ozone | Pocket Rocket | 3m | Used | £300 | 2.3 nights out | Link | ||
| Bracklesham Boardriders | Ozone | Power Pack 4.3 | 4.3m | Used | £450 | 3.5 nights out | Link | ||
| Bracklesham Boardriders | Ozone | Powerpack | 4.3m | Used | £500 | 3.9 nights out | Link | ||
| Bracklesham Boardriders | Ozone | Power Pack 5.0 | 5.0m | Used | £500 | 3.9 nights out | Link | ||
| eBay (UK) | Flysurfer | Sonic4 | 8m | Used | £924.70 | 7.1 nights out | Link | ||
| S2AS | Core | XLITE 2 | 7m | Used | £714 | 5.5 nights out | Link | ||
| S2AS | Core | XLITE 2 | 9m | Used | £714 | 5.5 nights out | Link |
| Shop | Brand | Model | Size | Condition | Year | Price | Est. UK landed cost | Nights out | Link |
|---|---|---|---|---|---|---|---|---|---|
| Bracklesham Boardriders | Lieuwe | Shotgun | 138cm | Used | £500 | 3.9 nights out | Link | ||
| Bracklesham Boardriders | North | Nugget | 5'2" | Used | £275 | 2.1 nights out | Link | ||
| eBay (UK) | Used | £229.50 | 1.8 nights out | Link | |||||
| eBay (UK) | Trax | Used | £47.50 | 0.4 nights out | Link | ||||
| eBay (UK) | Used | £156.70 | 1.2 nights out | Link | |||||
| eBay (UK) | Airush | Monaro | Used | 2010 | £119.85 | 0.9 nights out | Link | ||
| eBay (UK) | Brunotti | 7'5" | Used | £135.90 | 1.0 night out | Link | |||
